The Second Braddell Heights Xiangqi Blitz Tournament 2025 successfully concluded on 20 December 2025, attracting players of all ages to the Multi-purpose Hall at Block 266 Serangoon Central Drive. With 9 rounds of fast-paced 15-minute blitz games, generous prizes, buffet lunch, and a warm family atmosphere, the event once again showcased the vibrant Xiangqi community in Singapore.

Event Highlights
The day begins with a simple yet heartfelt opening ceremony, followed by an arbiters’ briefing, setting the stage for the nine rounds of thrilling competition. One of the highlights is the tournament’s emphasis on bridging generations—captured in moments like a participant skillfully maneuvering pieces while carrying a baby, symbolizing how Xiangqi connects the very young with the elderly in a shared activity that transcends age. Participants enjoyed a sumptuous buffet lunch (with vegetarian Bento options), fostering camaraderie among players young and old.


The Competition in Action
The blitz format kept the energy high throughout the day, with players battling for top honours and category awards. To immerse enthusiasts who can’t attend in person, the tournament features live streaming of one selected board, allowing viewers to follow key matches. Do check out this facebook link for exciting replays.



Results
In a dominant performance, Ng Yee Hong (黄毅鸿) emerged as the undisputed champion, scoring an outstanding 8.5 points out of 9 — including a draw in one game and victories in the rest. His near-perfect run secured him the top prize of a $250 gift voucher and the champion’s trophy.Lim Chau Sian (林超贤) claimed second place with 7 points, while the tightly contested battle for third saw Tay Cheng See (郑晨曦) edge out three others on tiebreak to take third place with 6.5 points.

Final Ranking crosstable after 9 Rounds
| Rk. | Name | Pts. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|
| 1 | Ng Yee Hong 黄毅鸿 | 8.5 | 49.5 | 0 | 8 |
| 2 | Lim Chau Sian 林超贤 | 7 | 48.5 | 0 | 5 |
| 3 | Tay Cheng See 郑晨曦 | 6.5 | 54.5 | 0 | 6 |
| 4 | Choo Yong Kiat Allen 朱永吉 | 6.5 | 53.5 | 0 | 5 |
| 5 | Loh Chin Hwee Philip 罗进辉 | 6.5 | 48 | 0 | 5 |
| 6 | Ma Gui Suo 马桂锁 | 6.5 | 47 | 0 | 6 |
| 7 | Tan Thiam Guan Alvin 陈添源 | 6 | 50.5 | 0 | 5 |
| 8 | Du Heng 杜衡 | 6 | 46.5 | 0 | 6 |
| 9 | Chua Chun Kiat 蔡俊杰 | 6 | 46.5 | 0 | 5 |
| 10 | Lee Hong Tuan Samuel 李鸿泉 | 6 | 41 | 0 | 6 |
| 11 | See Yew Peng 施由炳 | 5.5 | 53 | 0 | 4 |
| 12 | Tay Kai Wen 郑凯文 | 5.5 | 51.5 | 0 | 5 |
| 13 | Zhang Qishuo 张起硕 | 5.5 | 47.5 | 0 | 4 |
| 14 | Loh Zhi Hao 卢志豪 | 5.5 | 45.5 | 0 | 5 |
| 15 | Wong Kang Quan Jovan 王康全 | 5.5 | 44 | 0 | 5 |
| 16 | Toh Yeow Chong 杜耀宗 | 5.5 | 44 | 0 | 4 |
| 17 | Tai Boon Siang 戴文翔 | 5.5 | 43.5 | 0 | 5 |
| 18 | Yeo Jie Fang Ryan 姚捷方 | 5.5 | 42.5 | 0 | 5 |
| 19 | Lu Xiang Ze Darien 吕享泽 | 5.5 | 42.5 | 0 | 4 |
| 20 | Quek Jia Woo 郭正有 | 5.5 | 40.5 | 0 | 5 |
| 21 | Tan Thong Liong 陈东良 | 5 | 43 | 0 | 5 |
| 22 | Oliver Su 苏梓峣 | 5 | 42.5 | 1 | 5 |
| 23 | Teng Wai Ying Patrick 邓维英 | 5 | 42.5 | 0 | 5 |
| 24 | Chan Fook Chuen 陈福泉 | 5 | 42 | 0 | 5 |
| 25 | Koh Chong Rong 许重荣 | 5 | 35 | 0 | 5 |
| 26 | Jeremiah Sung 孙颖文 | 4.5 | 46 | 0 | 4 |
| 27 | Lee Kai Keong 李凱强 | 4.5 | 45.5 | 0 | 4 |
| 28 | Huang Youcheng Joshua 黄有成 | 4.5 | 44.5 | 0 | 4 |
| 29 | Choong Wei Ming Roycious 钟伟明 | 4.5 | 40.5 | 0 | 4 |
| 30 | Samsudin Alamsjah 梁志忠 | 4.5 | 36.5 | 0 | 4 |
| 31 | Tin Wee Kwok 陈卫国 | 4 | 49 | 0 | 4 |
| 32 | Ong Rui Rong Alan 王锐荣 | 4 | 42.5 | 0 | 4 |
| 33 | Chua Teck Chye 蔡德财 | 4 | 41 | 0 | 4 |
| 34 | Chia Siang Koon 谢长君 | 4 | 40.5 | 0 | 4 |
| 35 | Lim Wei Yang 林伟扬 | 4 | 40 | 0 | 4 |
| 36 | Low Kok Wai 卢国威 | 4 | 38.5 | 0 | 4 |
| 37 | Chiu Kam Shan 赵锦山 | 4 | 38.5 | 0 | 3 |
| 38 | Kho Long Huat 许龙发 | 4 | 36.5 | 0 | 4 |
| 39 | Ling Ngee Mong 林义蒙 | 4 | 36.5 | 0 | 3 |
| 40 | Yin Zhi Hong 尹志宏 | 4 | 35.5 | 0 | 4 |
| 41 | Yeo Yuen Kong 杨耘光 | 4 | 33 | 1 | 4 |
| 42 | Li Zhengyu 李政余 | 4 | 33 | 0 | 4 |
| 43 | Andrea Chua Ai Chia 蔡爱佳 | 3 | 35.5 | 0 | 3 |
| 44 | Ou Hee Chin 欧祺珍 | 3 | 35 | 0 | 3 |
| 45 | Chong Yuan Zhi 张源智 | 3 | 34.5 | 0 | 3 |
| 46 | Tee Chee Wei 郑志伟 | 3 | 33.5 | 0 | 3 |
| 47 | Keh Chee Keong 郭志强 | 3 | 30 | 0 | 3 |
| 48 | Lim Yew Hock Jacky 林友福 | 3 | 29 | 0 | 3 |
| 49 | Clarice Tan Ruining 陈睿宁 | 2 | 31 | 0 | 2 |
| 50 | Engoi Hao Ran 魏浩然 | 2 | 26.5 | 0 | 2 |
| 51 | Zou Yiqiang 邹毅强 | 2 | 26.5 | 0 | 2 |
| 52 | Kok Choon Ling 郭春霖 | 2 | 25 | 0 | 2 |
| 53 | Chong Weng Chiew Vincent 张荣钊 | 1 | 32 | 0 | 1 |
| 54 | Chua Cheong Siong 蔡宗祥 | 0 | 21.5 | 0 | 0 |
| 55 | Jiang Yihua 蒋毅华 | 0 | 7.5 | 0 | 0 |
| 56 | Lee Tze Thau 李子道 | 0 | 7 | 0 | 0 |
| 57 | Leung Kai Wan 梁启云 | 0 | 7 | 0 | 0 |
| 58 | Kum Hon Wei 甘汉伟 | 0 | 6.5 | 0 | 0 |
| 59 | Tan Kah Teo 陈家章 | 0 | 6 | 0 | 0 |
| 60 | Li Jun Kai 李俊凯 | 0 | 5.5 | 0 | 0 |
Final Round: Tay Cheng See 郑晨曦 Lose Ng Yee Hong 黄毅鸿
Prize Presentation
The tournament concluded with an exciting prize presentation ceremony, recognising outstanding performances across the main rankings and special categories (Senior Citizen, Female, and Youth U18). These awards not only reward excellence but also encourage broader participation across demographics, making the event truly inclusive.
Top 8 Winners








Best Performance Award by Category



Certificate of participation awarded to each student participant






Closing
This tournament is more than just a competition—it's a vibrant gathering that strengthens the Xiangqi community in Singapore. Thank you to all participants, organisers, and supporters for making this event a success. We look forward to seeing everyone at future Xiangqi tournaments!

